C:15 Verschoren Willy ( )

Sun Jul 03 11:33:41 : Round 1

Motor A turn A to B B turn B to A Chrono Base
5.99 2.75 1.10 2.75 12.75 2
0.82 3.02 1.60 3.13 21.32 4
3.84 2.64 1.21 2.63 32.47 6
0.88 3.08 1.15 3.13 40.71 8
3.63 2.75 0.93 2.75 51.21 10
0.77 3.18 0.94 3.30 59.40 12
3.96 2.69 1.15 2.75 70.22 14
0.88 3.08 1.20 3.14 78.52 16
3.51 2.69 1.10 2.91 89.12 18
0.72 3.35 0.71 3.68 97.58 20
4.01 2.70 1.26 2.69 108.79 22
0.72 3.29 1.05 3.51 117.36 24
3.63 2.75 0.82 2.81 127.86 26
0.71 3.52 0.66 3.35 136.10 28
4.12 2.47 1.10 2.97 147.20 30
0.55 3.13 1.10 3.18 155.16 32
4.02 2.53 1.15 2.75 165.99 34
0.49 3.36 1.09 3.41 174.34 36
3.63 2.74 1.21 3.02 185.27 38
0.88 3.58 1.04 3.63 194.40 40
1.09 196.76 40
40.34 8.51 59.30 21.57 61.49 200.00 TOTAL
4.03 0.77 2.96 1.08 3.07 200.00 MEAN

Sun Jul 03 14:03:11 : Round 2

Motor A turn A to B B turn B to A Chrono Base
6.04 2.81 1.42 3.03 13.41 2
0.66 3.13 1.21 3.13 21.54 4
3.90 2.53 0.99 3.02 32.53 6
0.77 3.18 0.99 3.30 40.77 8
3.80 2.36 1.15 2.80 51.26 10
0.83 3.29 0.72 3.68 59.78 12
3.41 3.08 0.55 2.91 70.22 14
0.49 3.36 0.71 3.41 78.19 16
3.90 2.53 0.93 3.03 89.18 18
0.49 3.24 1.05 3.51 97.47 20
3.73 2.70 0.82 3.13 108.35 22
0.72 3.35 0.82 3.19 116.43 24
3.52 2.64 1.05 2.96 127.03 26
0.88 3.74 0.66 3.73 136.04 28
4.39 2.53 1.27 2.85 147.69 30
0.55 3.74 2.09 3.24 157.31 32
3.73 2.75 1.21 3.02 168.68 34
0.77 3.46 1.38 3.57 177.86 36
3.63 2.91 0.94 3.13 189.12 38
0.61 3.51 0.88 3.63 197.75 40
40.05 6.77 60.84 20.84 64.27 200.00 TOTAL
4.01 0.68 3.04 1.04 3.21 200.00 MEAN

Sun Jul 03 15:49:59 : Round 3

Motor A turn A to B B turn B to A Chrono Base
5.82 2.86 0.88 2.80 12.53 2
0.88 3.57 1.26 3.41 21.65 4
3.63 2.64 1.21 2.97 32.53 6
0.71 3.52 1.26 3.46 41.48 8
3.79 2.64 1.32 2.69 52.47 10
0.66 3.46 1.21 3.74 61.54 12
3.85 2.59 0.99 2.85 72.14 14
0.55 3.13 1.21 3.46 80.49 16
3.63 88.24 16
1.87 2.86 1.27 2.85 97.58 18
0.83 3.46 1.26 3.52 106.65 20
4.01 2.59 0.55 2.58 117.09 22
0.49 3.57 1.10 3.85 126.10 24
3.90 2.53 1.38 3.07 137.47 26
0.61 3.62 1.21 3.90 146.81 28
3.96 2.69 1.43 3.13 158.35 30
0.94 3.79 1.43 3.79 168.30 32
4.29 2.80 1.43 2.80 180.16 34
0.88 3.41 1.37 3.30 189.12 36
2.30 2.91 0.99 3.13 199.12 38
41.05 6.55 58.64 22.76 61.30 200.00 TOTAL
3.73 0.73 3.09 1.20 3.23 200.00 MEAN