B:12 Van Tricht Luc ( )

Sun Jul 03 11:11:31 : Round 1

Motor A turn A to B B turn B to A Chrono Base
7.53 3.18 1.32 3.13 15.38 2
0.72 3.95 0.83 3.90 24.78 4
6.21 3.24 0.71 3.08 38.79 6
0.72 3.90 1.21 4.12 48.74 8
6.87 3.13 1.15 2.97 63.79 10
0.94 3.46 1.04 3.68 72.91 12
6.16 3.19 1.10 3.29 87.36 14
0.83 4.01 1.32 3.90 97.42 16
6.15 3.24 0.99 2.91 111.43 18
0.60 3.57 1.27 3.73 120.60 20
6.27 3.02 1.15 3.03 134.73 22
0.60 3.90 0.66 3.90 143.79 24
5.88 3.24 0.83 3.18 157.47 26
0.83 3.90 0.71 3.79 166.70 28
6.05 3.35 1.10 3.41 181.32 30
0.71 3.52 1.10 3.68 190.33 32
1.87 3.85 197.31 33
52.99 5.95 59.65 16.49 55.70 200.00 TOTAL
5.89 0.74 3.51 1.03 3.48 200.00 MEAN

Sun Jul 03 13:39:41 : Round 2

Motor A turn A to B B turn B to A Chrono Base
6.98 3.30 1.65 3.46 15.66 2
0.60 4.23 0.66 3.90 25.05 4
5.66 3.30 1.15 3.08 38.90 6
0.66 3.63 1.10 3.79 48.08 8
6.05 3.13 0.99 3.07 62.03 10
0.61 3.68 0.88 3.73 70.93 12
6.16 3.08 1.26 3.13 85.16 14
0.66 3.96 0.77 3.68 94.23 16
6.10 3.35 0.71 3.14 108.30 18
0.49 4.23 0.77 3.74 117.53 20
5.38 3.41 1.10 3.46 131.43 22
0.71 4.01 1.32 3.85 141.32 24
6.87 3.19 1.32 3.29 156.59 26
0.72 3.73 1.21 3.79 166.04 28
6.48 3.35 1.43 3.13 181.21 30
0.66 3.57 1.10 3.84 190.38 32
1.60 4.01 197.14 33
51.28 5.11 61.16 17.42 56.08 200.00 TOTAL
5.70 0.64 3.60 1.09 3.50 200.00 MEAN

Sun Jul 03 15:29:22 : Round 3

Motor A turn A to B B turn B to A Chrono Base
7.42 2.86 1.37 3.24 15.27 2
0.44 3.52 1.15 4.18 24.56 4
5.98 3.19 0.65 3.25 38.30 6
0.66 3.79 1.37 3.79 47.91 8
6.04 2.96 1.38 3.40 62.36 10
0.66 3.79 0.99 4.12 71.92 12
5.99 3.13 0.71 3.68 86.04 14
0.55 4.01 1.21 3.74 95.55 16
6.04 3.29 1.05 3.13 109.67 18
0.49 3.52 0.88 4.18 118.74 20
5.71 3.13 0.88 3.63 132.53 22
0.88 4.06 0.50 4.23 142.20 24
6.54 3.08 0.77 3.57 156.65 26
0.93 3.46 1.27 3.68 165.99 28
5.99 3.35 0.39 3.68 180.00 30
0.88 3.52 0.65 3.41 188.46 32
1.86 3.85 0.71 4.29 199.56 34
51.57 5.49 58.51 15.93 63.20 200.00 TOTAL
5.73 0.69 3.44 0.94 3.72 200.00 MEAN